<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: a whopping 38.3% growth rate for foreign investment in china</title>
	<link>http://www.chinalawandbusiness.com/2008/03/13/a-whopping-383-growth-rate-for-foreign-investment-in-china/</link>
	<description>A China law blog covering issues in Chinese law, business, and society</description>
	<pubDate>Thu, 20 Nov 2008 09:13:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Managing The Dragon &#187; Blog Archive &#187; Top Ten China News Stories (03/14/08)</title>
		<link>http://www.chinalawandbusiness.com/2008/03/13/a-whopping-383-growth-rate-for-foreign-investment-in-china/#comment-94</link>
		<dc:creator>Managing The Dragon &#187; Blog Archive &#187; Top Ten China News Stories (03/14/08)</dc:creator>
		<pubDate>Fri, 14 Mar 2008 05:28:20 +0000</pubDate>
		<guid>http://www.chinalawandbusiness.com/2008/03/13/a-whopping-383-growth-rate-for-foreign-investment-in-china/#comment-94</guid>
		<description>[...] a whopping 38.3% growth rate for foreign investment in china (China Esquire Blog) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a whopping 38.3% growth rate for foreign investment in china (China Esquire Blog) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
