<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: new word for the bubble bursting: &#8220;slow growth&#8221;</title>
	<atom:link href="http://www.chinalawandbusiness.com/2008/04/new-word-for-the-bubble-bursting-slow-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinalawandbusiness.com/2008/04/new-word-for-the-bubble-bursting-slow-growth/</link>
	<description>China law blog covering Chinese law, business, and non-profits by Thomas Chow</description>
	<lastBuildDate>Wed, 24 Feb 2010 02:38:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: China Hearsay: China law, business, and economics commentary</title>
		<link>http://www.chinalawandbusiness.com/2008/04/new-word-for-the-bubble-bursting-slow-growth/comment-page-1/#comment-250</link>
		<dc:creator>China Hearsay: China law, business, and economics commentary</dc:creator>
		<pubDate>Mon, 07 Apr 2008 04:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinalawandbusiness.com/2008/04/03/new-word-for-the-bubble-bursting-slow-growth/#comment-250</guid>
		<description>[...] Thomas Chow takes the press to task for hyperbolic language on the Chinese economy. Some good stuff here. It&#8217;s easy to write a story about a tanking stock market and extrapolate about the nature of the economy as a whole. But it just isn&#8217;t accurate, and 10% growth, as Thomas rightly points out, ain&#8217;t nothing to sneeze at. So now what? Is this a bandwagon idea or is the economy really about to tank? Somehow I doubt its the latter. I will not play Chicken Little and say the Chinese economy is about to keel over and die. Just because the stock market bubble burst and people can no longer play cards around the stock exchange, does this mean China is in dire circumstances? No way. Even with an inflated figure of 10% growth, China’s economy has far more resistance than what all of the doom-and-gloom media outlets have been saying. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thomas Chow takes the press to task for hyperbolic language on the Chinese economy. Some good stuff here. It&#8217;s easy to write a story about a tanking stock market and extrapolate about the nature of the economy as a whole. But it just isn&#8217;t accurate, and 10% growth, as Thomas rightly points out, ain&#8217;t nothing to sneeze at. So now what? Is this a bandwagon idea or is the economy really about to tank? Somehow I doubt its the latter. I will not play Chicken Little and say the Chinese economy is about to keel over and die. Just because the stock market bubble burst and people can no longer play cards around the stock exchange, does this mean China is in dire circumstances? No way. Even with an inflated figure of 10% growth, China’s economy has far more resistance than what all of the doom-and-gloom media outlets have been saying. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
